|
|
|
|
Play with me on Chess.com
| Type | Rapid β²οΈ | Blitz β‘ | Bullet π« |
|---|---|---|---|
| Current | 1000 | 1082 | 1317 |
| Best | 1132 | 1220 | 1317 |
| White βͺ | Black β« | Result π | Date π | Position πΊοΈ | Type π |
|---|---|---|---|---|---|
| jagro75 | centrumek | abandoned | 14/1/2026 | Link | Blitz |
| Jirafitas2 | centrumek | resigned β | 14/1/2026 | Link | Blitz |
| centrumek | Paul_Aldebaran | win π₯ | 14/1/2026 | Link | Blitz |
| AleGDF | centrumek | resigned β | 14/1/2026 | Link | Blitz |
| centrumek | bscottskangum | checkmated β | 14/1/2026 | Link | Blitz |



