AI Engineer | RAG & Agentic Systems | Data Science
I am an Artificial Intelligence undergraduate at the Illinois Institute of Technology (graduating Dec 2025) with a minor in Data Science. I bridge the gap between research and production—building scalable RAG pipelines, multi-agent workflows, and geospatial analytics tools.
- 🔭 I’m currently working on: Advanced Agentic AI pipelines and multimodal assistants.
- 🏆 Recent Win: 3rd Place at the Grainger Computing Innovation Prize for distributed ocean simulation.
- 💼 Experience: AI Engineer Intern at Tech Mahindra (Architected RAG pipelines & Multi-agent systems).
| Project | Description | Stack |
|---|---|---|
| Agentic AI Chatbot | A modular framework combining multi-LLM providers with real-time web search augmentation. Uses ReAct patterns for dynamic routing. | LangGraph, FastAPI, Groq (LLaMA-3.3), OpenAI |
| MedicQuery Pro | A multimodal "AI Doctor" that sees, hears, and speaks. Features rapid speech-to-text and image-aware reasoning without disclaimers. | Gradio, Whisper v3, LLaMA-Scout, ElevenLabs |
| LLM Auditor Pro | Trust-scoring engine for auditing LLM answers against PDFs/web sources. Computes a "Trust Score" based on semantic and lexical overlap. | FAISS, Sentence-Transformers, Tavily API, Streamlit |
| Financial Agents | Multi-agent financial advising system with specialized "Analyst" and "Researcher" agents that route queries dynamically. | Phidata, YFinance, DuckDuckGo API |
| Project | Description | Stack |
|---|---|---|
| Chicago Lead Risk | Innovation Day Presenter. Geospatial analysis of lead contamination in Chicago water. Identified seasonal spikes and infrastructure correlations. | GeoPandas, Seaborn, Statistical Testing |
| Oceans-Four DriftCast | Grainger Prize Winner. A distributed volunteer computing platform for simulating ocean plastic drift using Monte Carlo methods. | Electron, Redis, Celery, Docker, JAX |
| Chicago Food Inspection | Statistical analysis of 293k+ food inspections. Built predictive models for repeat offenders and high-impact violations. | Scikit-learn, TF-IDF, Folium |
| Project | Description | Stack |
|---|---|---|
| TechCareers | Real-time internship aggregator and ATS toolkit. Features resume tailoring, AI cover letter generation, and job tracking. | Next.js 14, TypeScript, Claude API, Vercel Edge |
| PageChat | Chrome Extension for chatting with any webpage. Features local/proxy key modes and privacy-first text extraction. | TypeScript, Vite, LangChain.js, Cloudflare Workers |
| Finsure Agent Wire | Automated news pipeline monitoring AI-agent developments in finance using GDELT and arXiv. | Python, GitHub Actions, SQLite, GDELT API |
| Domain | Skills |
|---|---|
| Languages | Python (Expert), SQL, TypeScript, Java, R, Haskell |
| AI & ML | PyTorch, Hugging Face, LangChain, LangGraph, Phidata, Scikit-learn, FAISS, RAG, DSPy |
| Models | LLaMA-3, GPT-4o, Mistral, FLAN-T5, Whisper, Sentence-Transformers |
| Backend & API | FastAPI, Flask, Docker, REST APIs, GraphQL, Celery, Redis |
| Data & Viz | Pandas, NumPy, GeoPandas, Power BI, Plotly, Seaborn, MongoDB, PostgreSQL |
| Tools | Git, Docker, Vercel, Figma, Postman, Linux |
AI Engineer Intern @ Tech Mahindra (May 2024 – Aug 2024)
- Architected a RAG pipeline for support ticket routing, cutting manual triage time by 70%.
- Developed a multi-agent system for knowledge retrieval, reducing response time from 45 min to <10 min.
- Deployed production workflows with audit trails and confidence scoring.
Teaching Assistant @ Illinois Tech (Aug 2023 – Present)
- Mentoring 90+ students in Java/OOP and CS fundamentals.
- 🌐 Portfolio: pranavkuchibhotla.com
- 👔 LinkedIn: linkedin.com/in/pranavkuchibhotla
- 📧 Email: pranav010105@gmail.com
