Commit ffc7b27
committed
fix: Revert session_id_hex in tests for functions that still use it
Only Error classes changed from session_id_hex to host_url.
Other classes (TelemetryClient, ResultSetDownloadHandler, etc.) still use session_id_hex.
Reverted:
- test_telemetry.py: TelemetryClient and initialize_telemetry_client
- test_downloader.py: ResultSetDownloadHandler
- test_download_manager.py: ResultFileDownloadManager
Kept as host_url:
- test_client.py: Error class instantiation1 parent da13b9e commit ffc7b27
File tree
3 files changed
+13
-13
lines changed- tests/unit
3 files changed
+13
-13
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| |||
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
83 | | - | |
| 83 | + | |
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
| 110 | + | |
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
140 | | - | |
| 140 | + | |
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
| |||
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
173 | | - | |
| 173 | + | |
174 | 174 | | |
175 | 175 | | |
176 | 176 | | |
| |||
194 | 194 | | |
195 | 195 | | |
196 | 196 | | |
197 | | - | |
| 197 | + | |
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
| |||
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
219 | | - | |
| 219 | + | |
220 | 220 | | |
221 | 221 | | |
222 | 222 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
242 | 242 | | |
243 | 243 | | |
244 | 244 | | |
245 | | - | |
| 245 | + | |
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
| |||
267 | 267 | | |
268 | 268 | | |
269 | 269 | | |
270 | | - | |
| 270 | + | |
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
| |||
289 | 289 | | |
290 | 290 | | |
291 | 291 | | |
292 | | - | |
| 292 | + | |
293 | 293 | | |
294 | 294 | | |
295 | 295 | | |
| |||
313 | 313 | | |
314 | 314 | | |
315 | 315 | | |
316 | | - | |
| 316 | + | |
317 | 317 | | |
318 | 318 | | |
319 | 319 | | |
| |||
0 commit comments