generated from ludeeus/integration_blueprint
-
-
Notifications
You must be signed in to change notification settings - Fork 118
Open
Description
Checklist
- I have restarted Home Assistant after the HACS or manual install.
- I have read the FAQ's.
- I have enabled debug logging for my installation.
- I have filled out the issue template to the best of my ability.
- This issue only contains 1 issue (if you have multiple issues, open one issue for each issue).
- This issue is not a duplicate issue of any previous issues..
Battery Notes Version
Version 3.2.5
Describe the issue
I reported a bug to the IO-Meter development team iometer-gmbh/iometer.py#8, but I believe it is caused by Battery Notes. I have observed that Battery Notes repeatedly increases the actual value of 99% to 100% at hourly intervals. However, the integration repeatedly reports a value of 99%, which leads to recurring jumps. The integration reports my current power consumption. The device used for this is battery-powered.
Can you identify the problem? Is it a bug, or do I need to set a setting that I am not aware of?
The device uses 2 AA batteries, not rechargeable batteries.
Best regards,
Seger
Reproduction steps
...
System Health details
System Information
| version | core-2026.1.2 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | amd64 |
| user | root |
| virtualenv | false |
| python_version | 3.13.11 |
| os_name | Linux |
| os_version | 6.12.63-haos |
| arch | x86_64 |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 2634 |
| Downloaded Repositories | 45 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
Home Assistant Supervisor
| host_os | Home Assistant OS 17.0 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2026.01.1 |
| agent_version | 1.8.1 |
| docker_version | 29.1.3 |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | kvm |
| board | ova |
| supervisor_api | ok |
| version_api | ok |
Debug logs
Diagnostics dump
No response
Metadata
Metadata
Assignees
Labels
No labels



